| A : GENERAL INFORMATION | |||||
|---|---|---|---|---|---|
| S.No | INFORMATION | ||||
| 1 | NAME OF THE SCHOOL | CAMBRIDGE INTERNATIONAL SCHOOL | |||
| 2 | AFFILIATION NO | 1631309 | |||
| 3 | SCHOOL CODE | 21298 | |||
| 4 | COMPLETE ADDRESS WITH PIN CODE | KALANAUR ROAD, GURDASPUR. 143521 | |||
| 5 | PRINCIPAL NAME & QUALIFICATION | MR. PRAYAS VEER ROY , MSc, B.Ed | |||
| 6 | SCHOOL EMAIL ID | cambridge.gsp@gmail.com | |||
| 7 | CONTACT DETAILS | 8804600091 , 8804600092 | |||
DOCUMENTS & INFORMATIONS |
|||||
| S.No | DOCUMENTS / INFORMATION | View File | |||
| 1 | COPIES OF AFFILIATIONUPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View File | |||
| 2 | COPIES OF SOCIETIESTRUSTCOMPANY REGISTRATIONRENEWAL CERTIFICATE, AS APPLICABLE | View File | |||
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT.UT | View File | |||
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View File | |||
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View File | |||
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View File | |||
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATIONUPGRADATIONEXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View File | |||
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View File | |||
C : RESULT AND ACADEMICS |
|||||
| S.No | DOCUMENTS & INFORMATIONS | LINKS OF UPLOADED DOCUMENTS ON SCHOOL WEBSITE | |||
| 1 | FEE STRUCTURE OF THE SCHOOL | View File | |||
| 2 | ANNUAL ACADEMIC CALENDER | View File | |||
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View File | |||
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View File | |||
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CBSE Result | |||
RESULT CLASS-X |
|||||
| S.No | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PARCENTAGE | REMARKS |
| 1 | 2023-24 | ||||
| 2 | 2024-25 | ||||
| 3 | 2025-26 | ||||
RESULT CLASS-XII |
|||||
| S.No | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PARCENTAGE | REMARKS |
| 1 | 2023-24 | ||||
| 2 | 2024-25 | ||||
| 3 | 2025-26 | ||||
D : STAFF (TEACHING) |
|||||
| Sr No | INFORMATION | ||||
| 1 | PRINCIPAL | MR. PRAYAS VEER ROY | |||
| 2 | TOTAL NUMBER OF TEACHERS | 30 | |||
| PGT | 9 | ||||
| TGT | 9 | ||||
| PRT | 6 | ||||
| NTT | 4 | ||||
| 3 | TEACHERS SECTION RATIO | 20:10 | |||
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | |||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | |||
E : SCHOOL INFRASTRUCTURE |
|||||
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 12418 | |||
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 AND 929 Sq. Mtr | |||
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 AND 251.25 Sq. Mtr | |||
| 4 | INTERNET FACILITY | NETPLUS 50 GB | |||
| 5 | NO. OF GIRLS TOILETS | 15 | |||
| 6 | NO. OF BOYS TOILETS | ||||
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | ||||
Offcanvas menu
